Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Central Blvd N/A N/A N/A $2,250,000 Unknown 85 days
1268 Kolic Helmey Rd 4 3 3,073 $1,995,000 $649 138 days
1151 Harry Lindsay Rd 4 4 2,782 $1,450,000 $521 200 days
3535 Noel C Conaway Rd 3 2 1,512 $1,200,000 $793 71 days
1260 Little Mccall 3 2 2,134 $985,000 $461 65 days
5252 N Hwy 17 4 4 3,150 $924,000 $293 114 days
1536 Little Mccall Rd 4 4 3,403 $849,900 $249 72 days
3571 Blue Jay Rd 4 3 2,870 $799,900 $278 23 days
1650 Hwy 17 N 4 3 2,548 $759,900 $298 55 days
3555 Noel C Conaway Rd 3 2 2,184 $750,000 $343 42 days
701 Nease Rd 5 5 3,727 $699,900 $187 48 days
536 Zettler Loop 6 4 3,380 $684,000 $202 243 days
2120 Courthouse Rd 3 3 1,839 $625,000 $339 30 days
927 Honey Ridge Rd 3 4 2,638 $625,000 $236 30 days
4858 Ga Highway 17 N N/A N/A N/A $599,999 Unknown 66 days
1355 Old Louisville Rd 4 4 3,022 $599,999 $198 266 days
207 Old Louisville Rd 4 3 2,835 $599,900 $211 12 days
245 Brittingham Rd 3 2 1,916 $599,900 $313 70 days
110 Vintage Dr 5 3 3,180 $599,000 $188 32 days
215 Zittrouer Rd 4 4 2,985 $595,000 $199 26 days
117 Concord Dr 5 4 4,000 $593,000 $148 36 days
113 Concord Dr 5 4 4,000 $593,000 $148 288 days
73 Crestview Dr 5 4 4,000 $593,000 $148 313 days
125 Watson Mill Rd 5 4 4,000 $593,000 $148 313 days
221 Zittrouer Rd 3 3 2,633 $587,000 $222 52 days
Average: 3.8 2.7 2,250 $392,073 $185 46 days
Viewing 1 - 25 of 301
Viewing 1 - 25 of 301
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
777 Zittrouer Rd N/A N/A N/A $799,000 $875,000 Unknown 83 days 7/14/26
1836 Nhwy 17 4 3 2,672 $850,000 $850,000 $318 127 days 7/9/26
438 Kessler Loop 1 2 1,745 $998,000 $800,000 $458 189 days 5/22/26
438 Kessler Loop 1 5 1,745 $998,000 $800,000 $458 194 days 5/22/26
115 Vintage Dr 5 4 2,995 $749,000 $760,000 $253 103 days 7/27/26
3583 Blue Jay Rd 3 3 2,346 $749,999 $740,000 $315 37 days 6/18/26
3583 Blue Jay Rd 3 3 2,346 $650,000 $700,000 $298 2 days 5/7/26
305 Kolic Helmey Rd 3 4 3,571 $699,000 $690,000 $193 89 days 7/8/26
124 Ruby Trl 4 4 3,119 $649,900 $649,900 $208 2 days 8/12/26
101 Watson Mill Dr 5 5 4,600 $640,000 $640,000 $139 0 days 5/11/26
107 Watson Mill Rd 5 4 4,000 $615,000 $622,000 $155 37 days 10/9/26
135 Sapphire Cir 5 4 3,243 $630,000 $619,000 $190 51 days 7/31/26
303 Old Louisville Ct 3 3 2,721 $599,900 $599,900 $220 62 days 5/20/26
115 Concord Dr 6 3 3,950 $593,200 $593,200 $150 0 days 7/10/26
140 Watson Mill Rd 5 4 4,000 $593,000 $593,000 $148 265 days 6/2/26
106 Concord Dr 5 3 4,200 $592,000 $592,000 $140 115 days 5/12/26
104 Altamonte Dr 5 3 3,148 $569,900 $580,000 $184 6 days 6/2/26
134 Watson Mill Rd 5 4 4,000 $578,000 $578,000 $144 405 days 7/20/26
357 Pound Rd 3 2 2,553 $590,000 $560,000 $219 277 days 9/4/26
358 Gracen Rd 4 3 3,000 $575,000 $555,000 $185 38 days 6/16/26
221 Saint Pauls Rd 5 4 3,013 $550,000 $550,000 $182 80 days 7/20/26
209 Zittrouer Rd 4 4 3,240 $550,000 $550,000 $169 12 days 5/22/26
232 Veranda Ave 4 4 3,526 $550,000 $545,000 $154 42 days 5/1/26
122 S Effingham Plantation Dr 4 4 2,360 $524,900 $532,770 $225 85 days 7/31/26
118 Watson Mill Rd 5 3 3,450 $529,000 $530,000 $153 62 days 10/23/26
Average: 3.9 2.7 2,243 $379,916 $374,652 $175 80 days
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271

How much is your home worth?

...get instant property value now!