Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Rahn Station Rd N/A N/A N/A $9,500,000 Unknown 488 days
791 Old Augusta Rd S 4 7 6,936 $3,500,000 $504 65 days
S Columbia Ave N/A N/A N/A $2,450,000 Unknown 132 days
5868/5864 Hwy 21 N/A N/A N/A $1,875,000 Unknown 138 days
Rahn Station Rd N/A N/A N/A $1,800,000 Unknown 291 days
403 S Columbia Ave N/A N/A 8,400 $1,600,000 $190 177 days
Fort Howard Rd N/A N/A N/A $1,500,000 Unknown 82 days
650 Old Augusta Rd S N/A N/A N/A $1,500,000 Unknown 397 days
Abercorn Rd N/A N/A N/A $1,500,000 Unknown 914 days
1879 Old Augusta Rd N/A N/A N/A $1,499,900 Unknown 914 days
1350 Columbia Ave N/A N/A N/A $1,250,000 Unknown 104 days
250 S Columbia Ave N/A N/A N/A $1,150,000 Unknown 72 days
225 S Columbia Ave N/A 1 3,360 $1,100,000 $327 147 days
659 Blue Jay Rd 3 2 1,887 $1,050,000 $556 36 days
3064 Little Mccall Rd 5 4 5,775 $915,000 $158 218 days
Mccall Rd N/A N/A N/A $900,000 Unknown 181 days
105 Lexus Ct 5 4 4,122 $865,000 $209 188 days
3232 Hwy 21 N/A 2 3,775 $825,000 $218 34 days
191 Old Augusta Rd S 3 2 1,924 $795,000 $413 61 days
354 Long Pond Rd 4 3 2,832 $762,000 $269 64 days
1957 Goshen Rd 3 3 3,015 $750,000 $248 67 days
1957 Goshen Rd 3 3 3,015 $750,000 $248 68 days
241 Barney Rd N/A N/A N/A $750,000 Unknown 142 days
Sherwood Rd N/A N/A N/A $749,900 Unknown 42 days
Sherwood Dr N/A N/A N/A $749,900 Unknown 42 days
Average: 3.7 2.7 2,297 $520,437 $206 74 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Business Park Dr N/A N/A 26,136 $1,975,000 $1,700,000 $65 398 days 6/3/26
319 Lake Tomacheechee Dr 5 6 5,530 $1,200,000 $1,100,000 $198 0 days 4/29/26
364 Long Pond Rd 5 3 3,024 $785,000 $800,000 $264 77 days 6/30/26
100 Cambridge Dr 5 6 4,831 $798,000 $780,000 $161 147 days 8/21/26
1300 Ralph Rahn Rd 4 4 3,352 $733,500 $733,500 $218 60 days 5/11/26
130 Cambridge Dr 4 5 4,082 $740,000 $720,000 $176 65 days 9/11/26
320 Long Pond Rd 4 5 2,700 $725,000 $715,000 $264 117 days 7/24/26
197 Cubbedge Dr 5 5 3,846 $725,000 $705,000 $183 57 days 7/15/26
1409 Ebenezer Rd 4 6 3,581 $720,000 $675,000 $188 39 days 8/21/26
2865 Rincon Stillwell Rd 3 3 2,320 $688,000 $650,000 $280 119 days 9/10/26
135 High Bluff Rd 4 4 3,322 $681,884 $650,000 $195 118 days 5/22/26
112 Timber Creek Dr 4 4 2,677 $644,900 $640,000 $239 36 days 7/24/26
433 Exley Loop 4 3 2,477 $625,000 $635,000 $256 168 days 10/9/26
176 Cubbedge Dr 5 3 2,970 $649,900 $630,000 $212 53 days 6/19/26
107 Gnann Way 5 4 3,230 $625,000 $625,000 $193 2 days 7/31/26
416 Moss Loop 4 3 3,588 $649,999 $625,000 $174 91 days 6/11/26
5302 Mccall Rd 4 4 2,270 $599,900 $599,900 $264 1 day 10/16/26
158 Cubbedge Dr 5 4 2,866 $580,000 $588,000 $205 49 days 6/18/26
102 Henry Ct 5 4 3,261 $574,900 $565,000 $173 107 days 6/26/26
14 Silver Lake Dr 5 4 2,811 $579,900 $550,000 $195 36 days 5/27/26
109 Red Oak Ln 4 3 2,774 $549,900 $549,900 $198 12 days 6/8/26
108 Sweetwater Cir 4 4 2,944 $550,000 $541,500 $183 33 days 8/28/26
104 Gnann Way 5 4 3,344 $545,000 $530,000 $158 53 days 6/16/26
185 Alexander Trl 6 4 4,071 $517,910 $517,910 $127 89 days 10/21/26
105 Willowpeg Rd 5 4 3,349 $539,000 $515,000 $153 199 days 10/5/26
Average: 3.8 2.6 2,216 $377,187 $368,847 $182 81 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194

How much is your home worth?

...get instant property value now!